Length x | Depth x | Height x | Height Front | No. of Filters | Price |
1200 | 1100 | 500 | 200mm | 2 | £1345 |
1400 | 1100 | 500 | 200mm | 2 | £1360 |
1600 | 1100 | 500 | 200mm | 2 | £1380 |
1800 | 1100 | 500 | 200mm | 3 | £1515 |
2000 | 1100 | 500 | 200mm | 3 | £1645 |
2200 | 1100 | 500 | 200mm | 3 | £1705 |
2400 | 1100 | 500 | 200mm | 4 | £1760 |
2600 | 1100 | 500 | 200mm | 4 | £1860 |
2800 | 1100 | 500 | 200mm | 4 | £1945 |
3000 | 1100 | 500 | 200mm | 5 | £2035 |
All canopies are finished in a brush finish stainless steel. We can also provide a clock finish stainless steel for canopies at an extra charge of 15% on the canopy only.
Brush Finish Stainless Steel | Clock Finish Stainless Steel (add 15% to canopy price) |
![]() |
![]() |