Length x | Depth x | Height x | Height Front | No. of Filters | Fan | Price |
1200 | 1100 | 500 | 200mm | 2 | 355mm | £1280 |
1400 | 1100 | 500 | 200mm | 2 | 355mm | £1290 |
1600 | 1100 | 500 | 200mm | 2 | 355mm | £1315 |
1800 | 1100 | 500 | 200mm | 3 | 400mm | £1420 |
2000 | 1100 | 500 | 200mm | 3 | 400mm | £1545 |
2200 | 1100 | 500 | 200mm | 3 | 400mm | £1605 |
2400 | 1100 | 500 | 200mm | 4 | 400mm | £1650 |
2600 | 1100 | 500 | 200mm | 4 | 450mm | £1760 |
2800 | 1100 | 500 | 200mm | 4 | 450mm | £1815 |
3000 | 1100 | 500 | 200mm | 5 | 450mm | £1910 |
All canopies are finished in a brush finish stainless steel. We can also provide a clock finish stainless steel for canopies at an extra charge of 15% on the canopy only.
Brush Finish Stainless Steel | Clock Finish Stainless Steel (add 15% to canopy price) |
![]() |
![]() |